The timeless Victorian 4 cast iron radiator looks at home in any traditional style property adding a
period feature in any room.
The Victorian 4 column cast iron radiator is a fine example of the style and elegance of the period and is the perfect choice to complement any room.
The Victorian 4 is available in three heights - 460mm, 645mm and 760mm and arrives to site ready to connect to your new or existing pipework.
We have a wide range of valves and accessories available to complete the authentic period style.
Please telephone 01788 899100 or email us for any further details and to order our radiators.
Specification
All Beaumont cast iron radiators are carefully hand built to your own required btus and fully
assembled ready for plumbing into your new or existing pipework.
The Victorian 4 can be finished in a variety of colours – metallic, Farrow & Ball range, the RAL
chart or primed for onsite painting.
Each radiator section is hand cast so total length may vary slightly. The columns below give some idea of the approximate length but we strongly advise against finalising any pipework until radiators are on site.
RA 4460 |
RA 4645 |
RA 4760 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SECTIONS ADDED | TOTAL LENGTH | BTUs @ ΔT60 |
WATTS @ ΔT60 |
BTUs @ ΔT60 |
WATTS @ ΔT60 |
BTUs @ ΔT60 |
WATTS @ ΔT60 |
|||
| 1 | 415 | 121.6 | 554 | 162.4 | 612 | 179.3 | ||||
| 2 | 830 | 243.3 | 1108 | 324.8 | 1224 | 358.7 | ||||
| 3 | 1245 | 364.9 | 1662 | 487.1 | 1836 | 538.1 | ||||
| 4 | 276mm | 1660 | 486.5 | 2216 | 649.4 | 2448 | 717.5 | |||
| 5 | 377mm | 2075 | 608.2 | 2770 | 811.8 | 3060 | 896.8 | |||
| 6 | 398mm | 2490 | 729.8 | 3324 | 974.2 | 3672 | 1076.2 | |||
| 7 | 459mm | 2905 | 851.4 | 3878 | 1136.5 | 4284 | 1255.6 | |||
| 8 | 520mm | 3320 | 973 | 4432 | 1298.9 | 4896 | 1434.9 | |||
| 9 | 581mm | 3735 | 1094.7 | 4986 | 1461.3 | 5508 | 1614.3 | |||
| 10 | 642mm | 4150 | 1216.3 | 5540 | 1623.6 | 6120 | 1793.7 | |||
| 11 | 703mm | 4565 | 1337.9 | 6094 | 1786 | 6732 | 1973 | |||
| 12 | 764mm | 4980 | 1459.6 | 6648 | 1948.4 | 7344 | 2152.4 | |||
| 13 | 825mm | 5395 | 1581.1 | 7202 | 2110.7 | 7956 | 2331.7 | |||
| 14 | 886mm | 5810 | 1702.8 | 7756 | 2273.1 | 8568 | 2511.1 | |||
| 15 | 947mm | 6225 | 1824.4 | 8310 | 2435.5 | 9180 | 2690.5 | |||
| 16 | 1008mm | 6640 | 1946.1 | 8864 | 2597.8 | 9792 | 2869.8 | |||
| 17 | 1069mm | 7055 | 2067.7 | 9418 | 2760.2 | 10404 | 3049.2 | |||
| 18 | 1130mm | 7470 | 2189.3 | 9972 | 2922.6 | 11016 | 3228.6 | |||
| 19 | 1191mm | 7885 | 2310.9 | 10526 | 3084.9 | 11628 | 3408 | |||
| 20 | 1252mm | 8300 | 2432.6 | 11080 | 3247.3 | 12240 | 3587.3 | |||
Please use our Heat Guide to determine the exact amount of radiator sections you need for your room(s) and calculate the price.
Please telephone 01788 899100 or email us for any further details and to order our radiators.





