With classic simplicity of the period, the Victorian 3 cast iron radiator combines the elegance of a bygone era with the importance of highly
efficient heating.
The Victorian 3 column cast iron radiator will blend with either traditional or contemporary settings whilst providing outstanding heat outputs.
The Victorian 3 is available in three heights 450mm, 650mm and 760mm and arrives to site ready to connect to your new or existing pipework.
The Victorian 3 can be supplied with thermostatic or manual wheelhead and lockshield valve sets to complete the authentic period style.
Please telephone 01788 899100 or email us for any further details and to order our radiators.
Specification
All Beaumont cast iron radiators are carefully hand built to your own required btus and fully
assembled ready for plumbing into your new or existing pipework.
The Victorian 3 can be finished in a variety of colours – metallic, Farrow & Ball range, the RAL
chart or primed for onsite painting.
Each radiator section is hand cast so total length may vary slightly. The columns below give some idea of the approximate length but we strongly advise against finalising any pipework until radiators are on site.
RA 3450 |
RA 3650 |
RA 3760 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SECTIONS ADDED | TOTAL LENGTH | BTUs @ ΔT60 |
WATTS @ ΔT60 |
BTUs @ ΔT60 |
WATTS @ ΔT60 |
BTUs @ ΔT60 |
WATTS @ ΔT60 |
|||
| 1 | 315 | 92 | 454 | 133 | 512 | 150 | ||||
| 2 | 630 | 184 | 908 | 266 | 1024 | 300 | ||||
| 3 | 945 | 276 | 1362 | 399 | 1536 | 450 | ||||
| 4 | 285mm | 1260 | 368 | 1816 | 532 | 2048 | 600 | |||
| 5 | 345mm | 1575 | 460 | 2270 | 665 | 2560 | 750 | |||
| 6 | 405mm | 1890 | 552 | 2724 | 798 | 3072 | 900 | |||
| 7 | 470mm | 2205 | 644 | 3178 | 931 | 3584 | 1050 | |||
| 8 | 530mm | 2520 | 736 | 3632 | 1064 | 4096 | 1200 | |||
| 9 | 590mm | 2835 | 828 | 4086 | 1198 | 4608 | 1351 | |||
| 10 | 650mm | 3150 | 923 | 4540 | 1331 | 5120 | 1501 | |||
| 11 | 715mm | 3465 | 1015 | 4994 | 1464 | 5632 | 1651 | |||
| 12 | 775mm | 3780 | 1108 | 5448 | 1597 | 6144 | 1801 | |||
| 13 | 840mm | 4095 | 1199 | 5902 | 1730 | 6656 | 1951 | |||
| 14 | 900mm | 4410 | 1291 | 6356 | 1863 | 7168 | 2101 | |||
| 15 | 965mm | 4725 | 1383 | 6810 | 1996 | 7680 | 2251 | |||
| 16 | 1025mm | 5040 | 1477 | 7264 | 2129 | 8192 | 2401 | |||
| 17 | 1090mm | 5355 | 1569 | 7718 | 2262 | 8704 | 2551 | |||
| 18 | 1150mm | 5670 | 1661 | 8172 | 2395 | 9216 | 2701 | |||
| 19 | 1215mm | 5985 | 1754 | 8626 | 2528 | 9728 | 2851 | |||
| 20 | 1275mm | 6300 | 1846 | 9080 | 2661 | 10240 | 3001 | |||
Please use our Heat Guide to determine the exact amount of radiator sections you need for your room(s) and calculate the price.
Please telephone 01788 899100 or email us for any further details and to order our radiators.





