The timeless Victorian 4 cast iron radiator looks at home in any traditional style property.

A superb example of the style and elegance of a bygone era the Victorian four column cast iron radiator is truly the perfect choice to compliment most styles of properties.

The Victorian 4 is available in 3 heights and can be supplied with the traditional wheelhead and lockshield valve set or the crosshead angled valve set to complete the authentic period finish.

All Beaumont cast iron radiators are carefully hand built to your own required size and fully assembled ready for plumbing into your new or existing pipework.

 

HEAT GUIDE

Price list

valve sets and accessories

Please telephone 01788 899100 or email for any further details and to order our radiators.

The Victorian 4 is available in a choice of three heights:

460mm at £23.00 per section
645mm at £25.00 per section
760mm at £27.00 per section

The maximum number of sections is 20.

Finishes available include:

Antique Gold
Sovereign Gold
Old Penny
Copper
Natural Cast Iron
Anthracite
Pewter
Matt Black
   
   

 

 

 

Each radiator section is hand cast at our foundry and likely to affect the total length.

The columns below give some idea of the approximate length but we strongly advise against finalising any pipework until radiators are on site.

   
                     
Sections Added Total Length   BTUs WATTS   BTUs WATTS   BTUs WATTS
1     415 121.6   554 162.4   612 179.3
2     830 243.3   1108 324.8   1224 358.7
3     1245 364.9   1662 487.1   1836 538.1
4 285mm   1660 486.5   2216 649.4   2448 717.5
5 345mm   2075 608.2   2770 811.8   3060 896.8
6 405mm   2490 729.8   3324 974.2   3672 1076.2
7 470mm   2905 851.4   3878 1136.5   4284 1255.6
8 530mm   3320 973   4432 1298.9   4896 1434.9
9 590mm   3735 1094.7   4986 1461.3   5508 1614.3
10 650mm   4150 1216.3   5540 1623.6   6120 1793.7
11 715mm   4565 1337.9   6094 1786.0   6732 1973
12 775mm   4980 1459.6   6648 1948.4   7344 2152.4
13 840mm   5395 1581.1   7202 2110.7   7956 2331.7
14 900mm   5810 1702.8   7756 2273.1   8568 2511.1
15 965mm   6225 1824.4   8310 2435.5   9180 2690.5
16 1025mm   6640 1946.1   8864 2597.8 9792 2869.8
17 1090mm   7055 2067.7   9418 2760.2 10404 3049.2
18 1150mm   7470 2189.3   9972 2922.6 11016 3228.6
19 1215mm   7885 2310.9   10526 3084.9 11628 3408
20 1275mm   8300 2432.6   11080 3247.3 12240 3587.3

 

 

Please use ouR HEAT Guide to determine the exact amount of radiator sections you need for your room(S) and calculate the price.