The classic simplicity of the Victorian times the three column cast iron radiator combines the elegance of a bygone era with the importance of high efficient space heating.

The Victorian 3, a three column cast iron radiator will blend with either traditional or contemporary setting and yet is a perfect heat transmitter. This radiator is available in three heights and can be supplied with the traditional wheelhead and lockshield valve set or the crosshead angled valve set to complete the authentic period finish.

 

HEAT GUIDE

Price list

valve sets and accessories

Please telephone 01788 899100 or email for any further details and to order our radiators.

The Victorian 3 is available in a choice of three heights:

450mm at £23.00 per section
650mm at £25.00 per section
760mm at £27.00 per section

The maximum number of sections is 20.

Finishes available include:

Antique Gold
Sovereign Gold
Old Penny
Copper
Natural Cast Iron
Anthracite
Pewter
Matt Black
   
   

 

 

 

Each radiator section is hand cast at our foundry and likely to affect the total length.

The columns below give some idea of the approximate length but we strongly advise against finalising any pipework until radiators are on site.

   
                     
Sections Added Total Length   BTUs WATTS   BTUs WATTS   BTUs WATTS
1 100mm   315 92   454 133   512 150
2 160mm   630 184   908 266   1024 300
3 220mm   945 276   1362 399   1536 450
4 285mm   1260 368   1816 532   2048 600
5 345mm   1575 460   2270 665   2560 750
6 405mm   1890 552   2724 798   3072 900
7 470mm   2205 644   3178 931   3584 1050
8 530mm   2520 736   3632 1064   4096 1200
9 590mm   2835 828   4086 1198   4608 1351
10 650mm   3150 923   4540 1331   5120 1501
11 715mm   3465 1015   4994 1464   5632 1651
12 775mm   3780 1108   5448 1597   6144 1801
13 840mm   4095 1199   5902 1730   6656 1951
14 900mm   4410 1291   6356 1863   7168 2101
15 965mm   4725 1383   6810 1996   7680 2251
16 1025mm   5040 1477   7264 2129 8192 2401
17 1090mm   5355 1569   7718 2262 8704 2551
18 1150mm   5670 1661   8172 2395 9216 2701
19 1215mm   5985 1754   8626 2528 9728 2851
20 1275mm   6300 1846   9080 2661 10240 3001

 

 

Please use ouR HEAT Guide to determine the exact amount of radiator sections you need for your room(S) and calculate the price.