The versatile Edwardian 2 cast iron radiator combines authentic traditional styling with economy and reliability.
The Edwardian 2 cast iron radiator will add charm to any room giving greater economical heat due to the solid cast iron panels between the columns amplifying the heat through the entire radiator.
The Edwardian 2 is available in two heights 660mm and 460mm and arrives to site ready to connect to your new or existing pipework.
The Edwardian 2 can be supplied with thermostatic or manual wheelhead and lockshield valve sets to complete the authentic period style.
Please telephone 01788 899100 or email us for any further details and to order our radiators.
Specification
All Beaumont cast iron radiators are carefully hand built to your own required btus and fully assembled ready for plumbing into your new or existing pipework.
The Edwardian 2 can be finished in a variety of colours – metallic, Farrow & Ball range, the RAL chart or primed for onsite painting.
Each radiator section is hand cast so total length may vary slightly. The columns below give some idea of the approximate length but we strongly advise against finalising any pipework until radiators are on site.
RA 2460 |
RA 2660 |
|||||||
|---|---|---|---|---|---|---|---|---|
| SECTIONS ADDED | TOTAL LENGTH |
BTUs @ ΔT60 |
WATTS @ ΔT60 |
SECTIONS ADDED | TOTAL LENGTH | BTUs @ ΔT60 |
WATTS @ ΔT60 |
|
| 1 | 434 | 127 | 1 | 509 | 149 | |||
| 2 | 868 | 254 | 2 | 1018 | 298 | |||
| 3 | 1302 | 382 | 3 | 1527 | 448 | |||
| 4 | 337mm | 1736 | 509 | 4 | 356mm | 2036 | 597 | |
| 5 | 410mm | 2170 | 636 | 5 | 437mm | 2545 | 746 | |
| 6 | 483mm | 2604 | 763 | 6 | 518mm | 3054 | 895 | |
| 7 | 556mm | 3038 | 890 | 7 | 599mm | 3563 | 1044 | |
| 8 | 629mm | 3472 | 1018 | 8 | 680mm | 4072 | 1193 | |
| 9 | 702mm | 3906 | 1145 | 9 | 761mm | 4581 | 1342 | |
| 10 | 775mm | 4340 | 1272 | 10 | 842mm | 5090 | 1492 | |
| 11 | 848mm | 4774 | 1399 | 11 | 923mm | 5599 | 1641 | |
| 12 | 921mm | 5208 | 1526 | 12 | 1004mm | 6108 | 1790 | |
| 13 | 994mm | 5642 | 1654 | 13 | 1085mm | 6617 | 1939 | |
| 14 | 1067mm | 6076 | 1781 | 14 | 1166mm | 7126 | 2089 | |
| 15 | 1140mm | 6510 | 1908 | 15 | 1247mm | 7635 | 2238 | |
| 16 | 1213mm | 6944 | 2035 | 16 | 1328mm | 8144 | 2387 | |
| 17 | 1286mm | 7378 | 2162 | 17 | 1409mm | 8653 | 2536 | |
| 18 | 1359mm | 7812 | 2290 | 18 | 1490mm | 9162 | 2685 | |
| 19 | 1432mm | 8246 | 2417 | 19 | 1571mm | 9671 | 2834 | |
| 20 | 1505mm | 8680 | 2544 | 20 | 1652mm | 10180 | 2984 | |
Please use our Heat Guide to determine the exact amount of radiator sections you need for your room(s) and calculate the price.
Please telephone 01788 899100 or email us for any further details and to order our radiators.




